Lenovo S2 Smart Watch at a glance:
- Price: BDT 1,999
- Battery life: 180mAh
- Compatible OS: Android 5.0 or above, iOS 9.0 or above
- Screen: 1.4inch, 240*240pixels
- Connectivity: BT4.2
- Camera: No
- Waterproof: 3ATM Waterproof
Lenovo S2 Price in Bangladesh
Official price in BD | BDT 1,999 |
Unofficial price BD | BDT |
Price in the USA | $ |
Price in Europe (Global) | € |
Price in India | ₹ |
(Prices may vary from shop to shop & may not be up to date.)
Lenovo S2 Smart Watch Full Specifications
LAUNCH | |
---|---|
Status | ✅ Available |
Announced | January 22, 2021 |
NETWORK | |
Technology | No cellular connectivity |
SIM Card | – |
GPRS | – |
EDGE | – |
Call & Notification | |
Call Notification | ✅ |
Call ID Display | ✅ |
Receive Call | ❌ |
Reject Call | – |
Message Notification | ✅ |
Read Message | ✅ |
App Notification | ✅ |
Others | ✅ |
BATTERY | |
Type and Capacity | 180mAh |
Using time: | About 7 days |
Standby Time: | About 25 days |
Charging Technology | – |
Charging Time: | – |
BODY | |
Dimensions | 45*35*9mm |
Weight | 38g |
Build | Plastic back, plastic frame |
Band Material | – |
Water Resistance | 3ATM Waterproof |
DISPLAY | |
Size | 1.4inch |
Resolution | 240*240pixels |
Type | IPS LCD |
Operating mode | – |
Protection | – |
PERFORMANCE | |
Operating System | – |
Compatible OS | Android 5.0 or above, iOS 9.0 or above |
App Name | Lenovo Smart Watch |
Processor (CPU) | – |
Chipset | – |
Graphics processing unit | – |
STORAGE | |
RAM | ❌ |
ROM | ❌ |
Card slot | ❌ |
CAMERA | |
Resolution | ❌ |
Features | ❌ |
Video Recording | ❌ |
SOUND | |
Alert Type | – |
Loudspeaker | ❌ |
Microphone | ❌ |
CONNECTIVITY | |
Bluetooth | ✅ Yes |
WLAN | ❌ |
GPS | ❌ |
NFC | ❌ |
Radio | ❌ |
USB | ❌ |
FEATURES | |
Sensors | G-sensor, Heart Rate Sensor |
Sport modes | ✅ |
Pedometer | ✅ |
Stopwatch | ✅ |
Auto Light-up Screen | ✅ |
Customized Watch Face | ✅ |
Camera remote control | ✅ |
More Functions | – |
MISC | |
Manufactured by | Lenovo |
Made in | China |
Warranty | 3 Month Warranty |
Colors Available | Black and Gold |
Review
- The price of this smartwatch is BDT 1,999.
- This Lenovo S2 comes with a 180 mAh battery and a 1.4-inch display.
- This device is running with the Android & iOS operating system
- There is also a water-resistant body in this Lenovo S2 device.
VERDICT
Advantages | Disadvantages |
---|---|
✅ Awesome design | ❌ No GPS |
✅ Decent battery life | ❌ No NFC |
✅ 3ATM Waterproof | ❌ No ECG |
✅ Heart Rate Monitor | ❌ No Blood Oxygen monitor |
✅ G Sensor | ❌ No Blood Pressure Monitor |
✅ Strong build |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, reviews, news, and showroom locations in Bangladesh. We don’t sell any Mobile phones or other accessories. MobileDor is just a website related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up-to-date.