Fossil Gen 5E Smartwatch at a Glance:
- Price: BDT 26,699
- Battery life: Unspecified
- Compatible OS: Use the Google WearOS app on your phone with Android™ 6.0+ (excluding Go edition), iOS 12.0+
- Screen: 1.19 inch, 390 x 390 / 328PPI
- Connectivity: Bluetooth 4.2 LE, NFC, WiFi
- Camera: No
- Waterproof: : 3 ATM
Fossil Gen 5E Smartwatch Price in Bangladesh
Official price in BD | BDT 26,699 |
Unofficial price BD | BDT |
Price in the USA | $ |
Price in Europe | € |
Price in India | ₹ |
(Prices may vary from shop to shop & may not be up to date.)
Fossil FTW4047 Gen 5E Smartwatch Full Specifications
LAUNCH | |
---|---|
Status | ✅ Available |
Announced | September 10, 2021 |
NETWORK | |
Technology | No cellular connectivity |
SIM Card | No |
GPRS | No |
EDGE | No |
Call & Notification | |
Call Notification | ✅ |
Call ID Display | ✅ |
Receive Call | ❌ |
Reject Call | ✅ |
Message Notification | ✅ |
Read Message | ✅ |
App Notification | ✅ |
Others | ✅ |
BATTERY | |
Type and Capacity | 24 Hr + multi-day Extended Mode **Varies based on usage and after updates install**. USB cable with magnetic charger snaps to rings on the watch case back and spins 360 degrees for ease of use. 50 minutes to reach 80%. |
Using time: | Up to 7 days |
Standby Time: | – |
Charging Technology | – |
Charging Time: | – |
BODY | |
Dimensions | 44MM *22MM |
Weight | – |
Build | plastic back, plastic frame |
Band Material | Stainless Steel, Interchangeable |
Water Resistance | 3 ATM |
DISPLAY | |
Size | 1.19 inch |
Resolution | 390 x 390 / 328PPI |
Type | AMOLED |
Operating mode | – |
Protection | – |
PERFORMANCE | |
Operating System | Powered with Wear OS by Google |
Compatible OS | Use the Google WearOS app on your phone with Android™ 6.0+ (excluding Go edition), iOS 12.0+ |
App Name | – |
Processor (CPU) | Qualcomm® Snapdragon™ Wear 3100 |
Chipset | – |
Graphics processing unit | – |
STORAGE | |
RAM | 1G B |
ROM | 4 GB |
Card slot | ❌ |
CAMERA | |
Resolution | ❌ |
Features | ❌ |
Video Recording | ❌ |
SOUND | |
Alert Type | Yes |
Loudspeaker | ✅ |
Microphone | ✅ |
CONNECTIVITY | |
Bluetooth | ✅ Yes |
WLAN | ❌ |
GPS | – |
NFC | ❌ |
Radio | ❌ |
USB | ❌ |
FEATURES | |
Sensors | Accelerometer, Gyroscope, Off-body IR, PPG Heart Rate |
Sport modes | ✅ |
Pedometer | ✅ |
Stopwatch | ✅ |
Auto Light-up Screen | ✅ |
Customized Watch Face | ❌ |
Camera remote control | ❌ |
More Functions | – |
MISC | |
Manufactured by | Fossil |
Made in | China |
Warranty | 1-year service warranty |
Colors Available | Black |
Review
- The price of this smartwatch is BDT 26,699.
- This watch comes with a 1.19-inch display.
- It has 1 GB RAM and 4 GB internal storage
- It is powered by Qualcomm® Snapdragon™ Wear 3100 Processor.
- This is running on the Android operating system.
- There is also a water-resistant body in this device.
Advantages | Disadvantages |
---|---|
✅ Awesome design | ❌ No NFC |
✅ Decent battery life | ❌ No Camera |
✅ AMOLED display | ❌ No 3.5mm jack |
✅ Water-resistant | |
✅ Loudspeaker, Microphone, Vibration | |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website related to Mobile Phones in Bangladesh. We can not guarantee that the information on this page is 100% correct and up to date.