Asus ZenFone 2 Full Specifications –
Price in Bangladesh | BDT 16,000 Taka (ZE500CL) BDT 18000 Taka (ZE550ML) |
Release Date | Not Available March 2015 |
Network Technology | 2G, 3G, 4G(LTE) |
Battery Type & Performance | Li-polymer 2500 mAh, non-removable Li-polymer 3000 mAh, non-removable (ZE550ML) |
Body Dimension & Weight | 148.1 x 71.5 x 10.9 millimeters, 155 grams 152.5 x 77.2 x 10.9 millimeters, 170 grams (ZE550ML) |
Display Size & Resolution | 5.0 inches / 5.5 inches(ZE550ML), HD 720 x 1280 pixels |
Display Type | IPS Touchscreen, Corning Gorilla Glass 3 |
Operating System | Android Lollipop v5.0 |
Camera (Primary) | 8 Megapixel 13 Megapixel (ZE550ML) |
Camera Features (Primary) | 3264 x 2448 pixels, 4128 x 3096 pixels (ZE550ML), autofocus, LED flash (dual-LED flash for ZE550ML version), auto face recognition, panorama mode, HDR |
Camera (Secondary) | 2 Megapixel 5 Megapixel (ZE550ML) |
Video Recording | Full HD (1080p) |
Processor (CPU) | Dual-core 1.6 GHz Quad-core 1.8 GHz (ZE550ML) |
Chipset | Intel Atom Z2560 Intel Atom Z3560 (ZE550ML) |
Graphics processing unit (GPU) | PowerVR SGX544MP2 PowerVR G6430 (ZE550ML) |
RAM | 1 GB 2 GB (ZE550ML) |
ROM | 8 GB 16 GB (ZE550ML) |
Memory Card Slot | MicroSD, up to 64 GB |
SIM Card Type | Micro-SIM Dual SIM (Micro-SIM, dual stand-by, dual call) – ZE550ML |
Sensors | Accelerometer, proximity, compass |
USB | Micro USB v2.0, USB On-The-Go |
Wireless LAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
Other Features | Bluetooth, Multitouch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Special Features | Asus ZenUI |
Colors Available | Charcoal Black, Pearl White, Cherry Red Osmium Black, Glamor Red, Ceramic White (ZE550ML) |
Review
- The price in Bangladesh is Upcoming.
- The phone comes with a mAh battery and a -inch display.
- The back camera is Megapixels. The Selfie camera is Megapixels.
- It has GB RAM and GB internal storage and can be expanded by a dedicated MicroSD slot.
- It is powered by a Chipset, an Octa-core Processor, and a GPU.
- This phone is running with the Android operating system.
- There is also other features in this device.
VERDICT
Advantages | Disadvantages |
---|---|
✅ Awesome Design | ❌ No Glass protection |
✅ Decent battery life | ❌ No 4K video recording |
✅ Smooth Performance | |
✅ Great camera quality | |
✅ Big Display | |
✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.