Blackberry KEYone at a glance:
- Price: BDT 39,990
- Battery:3505 mAh
- Screen:4.5 inches, 1080 x 1620 Pixels (433 PPI)
- Processor:Octa-core, 2.0 GHz, Qualcomm Snapdragon 625
- Memory:3/4 GB RAM + 32/64 GB ROM
- OS:Android Nougat v7.1
- Camera:12 Megapixel
- Selfie:8 Megapixel
Blackberry KEYone Mobile Price Bangladesh – Full Specifications–
Price in Bangladesh : |
39,990 Taka |
Release Date : | April 2017 |
Status : | Not Available (Discontinued) |
Network Technology : | 2G, 3G, 4G(LTE) |
Battery Type & Performance : | Lithium-ion 3505 mAh (non-removable) |
Body Dimension & Weight : | 149.1 x 72.4 x 9.4 millimeters, 180 grams (Aluminium frame & plastic back) |
Display Size & Resolution : | 4.5 inches, 1080 x 1620 Pixels (433 PPI) |
Display Type & Features: | IPS LCD Touchscreen with Corning Gorilla Glass 4 protection |
Operating System : | Android Nougat v7.1 |
Camera (Front) : | 8 Megapixel (f/2.2, 1.12 µm pixel size, Full HD video) |
Camera (Primary) : | 12 Megapixel |
Camera Features (Primary) : | F/2.0, 1/2.3″, 1.55 µm, phase detection autofocus, dual-LED flash, auto face recognition, HDR, panorama mode |
Video Recording : | Ultra HD (2160p) |
Processor (CPU) : | Octa-core, 2.0 GHz |
Chipset : | Qualcomm Snapdragon 625 |
Graphics processing unit : | Adreno 506 |
RAM : | 3/4 GB |
ROM : | 32/64 GB |
Memory Card Slot : | MicroSD, up to 256 GB |
SIM Card Type : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sensors : | Fingerprint, Accelerometer, Magnetometer, Gyroscope, Proximity, Ambient light, Hall Effect |
USB : | MicroUSB v3.1, Type-C 1.0 reversible connector, USB-on-the-go (OTG) |
Wireless LAN : | WiFi Direct, hotspot |
Other Features : | NFC,Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Special Features : | – QWERTY Keyboard – Fast battery charging: 50% in 36 min (Quick Charge 3.0) – DTEK security monitoring app from BlackBerry |
Colors Available : | Black/Silver, Black, Bronze |
Blackberry KEYone Review
Advantages:
VERDICT
Advantages | Disadvantages |
---|---|
✅ Awesome Design | ❌ No Glass protection |
✅ Decent battery life with fast charging | ❌ No 4K video recording |
✅ Smooth Performance | |
✅ Great camera quality | |
✅ Big Display | |
✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.