Lenovo K10 Plus at a glance:
- Price: BDT 13,000
- Battery:4050 mAh
- Screen: 6.22 inches, 720 x 1520 pixels ~270 PPI density
- Processor: Octa-core- Qualcomm Snapdragon 632 (14 nm)
- Memory: 4 GB RAM + 64 GB ROM
- OS: Android 9.0 (Pie)
- Camera: 13+8+5 Megapixel
- Selfie: 16 Megapixel
Unofficial Price in Bangladesh : 13,000 BDT
(Prices may vary from shop to shop & may not be up to date.)
International Price: € 190.50 / ₹ 10,999
Lenovo K10 Plus Price Bangladesh & Specifications–
Official Price in Bangladesh : | 13,000 Taka ( Unoficial) |
Status : | Not Available |
Release Date : | September 2019 |
Network Technology : | 2G, 3G, 4G(LTE) |
Battery Type & Performance : | Non-removable Li-Po 4050 mAh battery Battery charging 10W |
Body Dimension & Weight : | 158.3 x 75.8 x 8.3 mm, 172 g, Glass front, plastic back, plastic frame |
Display Size & Resolution : | 6.22 inches, 720 x 1520 pixels, 19:9 ratio – 270 PPI density |
Display Type & Features: | IPS LCD capacitive touchscreen, 16M colors |
Operating System : | Android 9.0 (Pie); ZUI 11 |
Camera (Front) : | 16 MP, f/2.0, 13mm (ultrawide), 1/3.1″, 1.12µm |
Camera (Primary) : | 13+8+5 Megapixel |
Camera Features (Primary) : | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) Features LED flash, panorama, HDR |
Video Recording : | Full HD (1080p) |
Processor (CPU) : | Octa-core, (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) |
Chipset : | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Graphics processing unit : | Adreno 506 |
RAM : | 4 GB |
ROM : | 64 GB |
Memory Card Slot : | up to 256 GB (uses SIM 2 slot) |
SIM Card Type : | Dual SIM (Nano-SIM, dual stand-by) |
Sensors : | Fingerprint (rear-mounted), accelerometer, proximity |
USB : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wireless LAN : | Yes, dual-band, Wi-Fi direct, Wi-Fi hotspot |
Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker,Noise cancellation mic. |
Special Features : | |
Colors Available : | Knight Black, Stardust Blue |
Lenovo K10 Plus Review
Advantages:
- Cool design
- Good camera
- Fingerprint & face unlock
- Decent battery life & fast charging
- Great performance for the price range
- Enough storage
- Satisfactory camera quality
Disadvantages:
- No 4K video rec. but it is very rare for the price range
This phone is all rounder for the price range under 13000-15000 BDT.
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, reviews, news, and showroom locations in Bangladesh. We don’t sell any Mobile phones or other accessories. MobileDor is just a website related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.