Sony Xperia X Dual Full Specifications –
Price in Bangladesh | BDT 49,900 Taka |
Release Date | May 2016 |
Network Technology | 2G, 3G, 4G(LTE) |
Battery Type & Performance | Lithium-ion 2620 mAh (non-removable) |
Body Dimension & Weight | 142.7 x 69.4 x 7.9 millimeters, 153 grams |
Display Size & Resolution | 5.0 inches,1080 x 1920 pixels – 441 PPI pixel density |
Display Type | IPS LCD Touchscreen with Scratch-resistant glass & oleophobic coating protection |
Operating System | Android Marshmallow v6.0.1 |
Camera (Primary) | 23 Megapixel |
Camera Features (Primary) | f/2.0, 24mm, phase detection autofocus, LED flash, 1/2.3″ sensor size, auto face recognition, HDR, panorama mode |
Camera (Secondary) | 13 Megapixel, f/2.0, 22mm, , 1/3″ sensor size, Full HD (1080p) video |
Video Recording | Full HD (1080p) |
Processor (CPU) | Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm Snapdragon 650 |
Graphics processing unit (GPU) | Adreno 510 |
RAM | 3 GB |
ROM | 32/64 GB |
Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
USB | Micro USB v2.0, USB On-The-Go |
Wireless LAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
Other Features | Bluetooth, Multitouch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Special Features | Fingerprint Sensor – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Triluminos display, X-Reality Engine |
Colors Available | White, Graphite Black, Lime Gold, Rose Gold |
Review
- The price in Bangladesh is Upcoming.
- The phone comes with a mAh battery and a -inch display.
- The back camera is Megapixels. The Selfie camera is Megapixels.
- It has GB RAM and GB internal storage and can be expanded by a dedicated MicroSD slot.
- It is powered by a Chipset, an Octa-core Processor, and a GPU.
- This phone is running with the Android operating system.
- There is also other features in this device.
VERDICT
Advantages | Disadvantages |
---|---|
✅ Awesome Design | ❌ No Glass protection |
✅ Decent battery life | ❌ No 4K video recording |
✅ Smooth Performance | |
✅ Great camera quality | |
✅ Big Display | |
✅ Adequate Storage with RAM |
Disclaimer: We are trying to provide the correct & latest information on Mobile phone prices, specifications, news, reviews, and showroom locations in Bangladesh. MobileDor is just a website, related to Mobile Phones in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.