Xiaomi Redmi 4 Prime at a glance:
- Battery: 4100 mAh (non-removable)
- Screen: 5.0 ” IPS LCD
- Processor: Octa-core, 2.0 GHz
- Memory: 3 GB RAM + 32 GB ROM
- OS: Android Marshmallow v6.0.1
- Camera: 13 MP
- Selfie: 5 MP
Xiaomi Redmi 4 Prime Mobile Price in Bangladesh – Full Specifications–
Price in Bangladesh : | ৳15,990 Taka |
Release Date : | November 2016 |
Status : | Not Available |
Network Technology : | 2G, 3G, 4G(LTE) |
Battery Type & Performance : | Lithium-polymer 4100 mAh (non-removable) |
Body Dimension & Weight : | 141.3 x 69.6 x 8.9 millimeter (metal body), 156 grams |
Display Size & Resolution : | 5.0 inches, Full HD 1920 x 1080 pixels (441 ppi) |
Display Type & Features: | IPS LCD Touchscreen |
Operating System : | Android Marshmallow v6.0.1 (based on MIUI 8.0) |
Camera (Front) : | 5 Megapixel (f/2.0, Full HD video rec.) |
Camera (Primary) : | 13 Megapixel |
Camera Features (Primary) : | Phase detection autofocus, f/2.2, dual-LED flash, HDR, panorama mode, auto face and smile recognition |
Video Recording : | Full HD (1080p @30 fps) |
Processor (CPU) : | Octa-core, 2.0 GHz |
Chipset : | Qualcomm Snapdragon 625 |
Graphics processing unit : | Adreno 506 |
RAM : | 3 GB |
ROM : | 32 GB |
Memory Card Slot : | MicroSD, up to 256 GB (uses SIM 2 slot) |
SIM Card Type : | Dual SIM |
Sensors : | Fingerprint, accelerometer, gyro, proximity, compass |
USB : | Micro USB v2.0, USB On-The-Go |
Wireless LAN : | Yes, dual band, Wi-Fi Direct, hotspot |
Other Features : | Bluetooth, Multi-touch, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker |
Special Features : | Fingerprint Sensor, Fast Battery Charging, Metal Body |
Colors Available : | Gold, Dark Gray, Silver |
Xiaomi Redmi 4 Prime Overview :
Advantages:
- Fingerprint Sensor
- Fast Battery Charging
- Metal Body
- 4100 mAh battery
- 3 GB RAM + 32 GB internal storage
- 4G enable
Disadvantages:
- No Gorilla glass protection
- No Front flash
Disclaimer: We are trying to provided correct Mobile Phone Info in Bangladesh.
We can not guarantee that the information on this page is 100% correct.